<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adamhopkinson.co.uk &#187; web</title>
	<atom:link href="http://adamhopkinson.co.uk/blog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamhopkinson.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 22:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1</generator>
		<item>
		<title>Firefox Themes causing out of position pixels</title>
		<link>http://adamhopkinson.co.uk/blog/2009/08/14/firefox-themes-causing-out-of-position-pixels/</link>
		<comments>http://adamhopkinson.co.uk/blog/2009/08/14/firefox-themes-causing-out-of-position-pixels/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:22:54 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/blog/?p=127</guid>
		<description><![CDATA[That Web Guy had a problem with a design not being pixel perfect &#8211; only it turned out to be down to the theme he was using in Firefox. Bug?]]></description>
			<content:encoded><![CDATA[<p><cite>That Web Guy</cite> had a problem with a design not being pixel perfect &#8211; only it turned out to be <a href="http://www.thatwebguyblog.com/show_article.php?id=2673">down to the theme he was using in Firefox</a>. Bug?</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2009/08/14/firefox-themes-causing-out-of-position-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader adds filters to &#8216;Mark as Read&#8217;</title>
		<link>http://adamhopkinson.co.uk/blog/2009/08/13/google-reader-adds-filters-to-mark-as-read/</link>
		<comments>http://adamhopkinson.co.uk/blog/2009/08/13/google-reader-adds-filters-to-mark-as-read/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:39:29 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/blog/?p=124</guid>
		<description><![CDATA[Feed subscribers can now declare partial feedreader bankruptcy thanks to an update to Google Reader.]]></description>
			<content:encoded><![CDATA[<p>Users of Google Reader can now declare partial feedreader bankruptcy &#8211; feeds older than a day, a week or two weeks can now be marked as read, rather than wiping everything.</p>
<div id="attachment_125" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-125" title="Google Reader - Mark as Read" src="http://www.adamhopkinson.co.uk/blog/wordpress/wp-content/uploads/2009/08/Picture-1-300x73.png" alt="Filtering which items to flush in Google Reader" width="300" height="73" /><p class="wp-caption-text">Filtering which items to flush in Google Reader</p></div>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2009/08/13/google-reader-adds-filters-to-mark-as-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed readers for OSX</title>
		<link>http://adamhopkinson.co.uk/blog/2006/08/23/feed-readers-for-osx/</link>
		<comments>http://adamhopkinson.co.uk/blog/2006/08/23/feed-readers-for-osx/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 22:19:34 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/2006/08/23/feed-readers-for-osx/</guid>
		<description><![CDATA[It&#8217;s been a week since I bought my first Mac, and i&#8217;m starting to install software that I knew I could only manage a week without &#8211; the first of which is a feedreader. I use Newsgator online and therefore&#160;&#8230; <a href="http://adamhopkinson.co.uk/blog/2006/08/23/feed-readers-for-osx/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a week since I bought my first Mac, and i&#8217;m starting to install software that I knew I could only manage a week without &#8211; the first of which is a feedreader.</p>
<p>I use Newsgator online and therefore have a paid FeedDemon install on my Dell laptop, as these synchronise. This means I can read stuff in FeedDemon when i&#8217;m at my desk and Newsgator when i&#8217;m not without having to read the same items twice over.</p>
<p>This presents an obvious choice for a Mac feedreader &#8211; NetNewsWire (Lite). This also synchronises with Newsgator and so will save me a lot of time and effort during the daily catch-up.</p>
<p>I feel though that as Newsgator brought in each component, they have done the bare minimum to integrate it into the brand. Neither of the application-based readers under the Newsgator umbrella do any more than synch with Newsgator. Surely it would make more sense to have them support the same features and synchronise settings (ie flagged items, watch lists) with Newsgator instead of simply synchronising subscriptions. One step further would be to bring the same look and feel to both feedreaders &#8211; if iTunes can look the same on both Windows and Mac, then FeedDemon and NetNewsWire can.</p>
<p>RSS is a technology that is begging to be jumped on by the uneducated masses &#8211; as shown by the inclusion of feed readers in IE7 &#8211; but Newsgator don&#8217;t seem to have spotted this potential yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2006/08/23/feed-readers-for-osx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bite Size Standards is not a failure</title>
		<link>http://adamhopkinson.co.uk/blog/2006/07/13/bite-size-standards-is-not-a-failure/</link>
		<comments>http://adamhopkinson.co.uk/blog/2006/07/13/bite-size-standards-is-not-a-failure/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 21:50:01 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/2006/07/13/bite-size-standards-is-not-a-failure/</guid>
		<description><![CDATA[John Oxton (of joshuaink.com) writes that his recent project Bite Size Standards is &#8216;currently a failure&#8217;, as it has received some criticism of late. The site was set up six months ago to serve little tidbits of code and understanding,&#160;&#8230; <a href="http://adamhopkinson.co.uk/blog/2006/07/13/bite-size-standards-is-not-a-failure/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Oxton (of <a title="JoshuaInk" href="http://joshuaink.com/blog/755/bite-size-standards-is-currently-a-failure-but-thats-okay">joshuaink.com</a>) writes that his recent project <a title="Bite Size Standards" href="http://bitesizestandards.com/">Bite Size Standards</a> is &#8216;currently a failure&#8217;, as it has received some criticism of late. The site was set up six months ago to serve little tidbits of code and understanding, and is a purely altruistic effort from John and his helpers to help a few people out along the way.</p>
<p>I didn&#8217;t see any criticism along the way, and I think what is being offered is top notch. Maybe just because something hasn&#8217;t lived up to the expectations of one person doesn&#8217;t make it a failure? It&#8217;s better than most people have done&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2006/07/13/bite-size-standards-is-not-a-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commenting policy</title>
		<link>http://adamhopkinson.co.uk/blog/2006/05/21/commenting-policy/</link>
		<comments>http://adamhopkinson.co.uk/blog/2006/05/21/commenting-policy/#comments</comments>
		<pubDate>Sun, 21 May 2006 18:52:38 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/2006/05/21/commenting-policy/</guid>
		<description><![CDATA[Due to a large amount of spam comments (1150 in the past week!) all comments will now need to be moderated unless you have a previous comment already on the site. I know a load of people are commenting (especially&#160;&#8230; <a href="http://adamhopkinson.co.uk/blog/2006/05/21/commenting-policy/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to a large amount of spam comments (1150 in the past week!) all comments will now need to be moderated <strong>unless</strong> you have a previous comment already on the site.</p>
<p>I know a load of people are commenting (especially on Ice Age) &#8211; you guys should all be ok as most of you are repeat commenters. Thanks a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2006/05/21/commenting-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lulu.com: A great idea in need of work</title>
		<link>http://adamhopkinson.co.uk/blog/2006/03/13/lulucom-a-great-idea-in-need-of-work/</link>
		<comments>http://adamhopkinson.co.uk/blog/2006/03/13/lulucom-a-great-idea-in-need-of-work/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 21:18:49 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/2006/03/13/lulucom-a-great-idea-in-need-of-work/</guid>
		<description><![CDATA[I&#8217;ve just stumbled upon Lulu.com, a website allowing creatives to publish books, calendars, comics, music and software without any technical knowledge and with no minimum print run. The idea is very simple and the breadth of products available is great&#160;&#8230; <a href="http://adamhopkinson.co.uk/blog/2006/03/13/lulucom-a-great-idea-in-need-of-work/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just stumbled upon <a title="Lulu.com" href="http://www.lulu.com">Lulu.com</a>, a website allowing creatives to publish books, calendars, comics, music and software without any technical knowledge and with no minimum print run. The idea is very simple and the breadth of products available is great combined with the ability to print one-off copies of your work.</p>
<p>But for a site with such a creative audience, many features could have been more intuitively designed. The site is screaming to be <em>Web 2.0</em>, and while they have obviously tried to mimic Amazon they have missed the boat on many pages. The &#8216;<a title="Lulu: Browse" href="http://www.lulu.com/browse/everything.php">Browse > All Categories</a>&#8216; page shows a nested list so narrow it&#8217;s unreadable (even on 1280&#215;960), and the next page links on the bottom of the product pages just don&#8217;t work.</p>
<p>All I can think is what a great idea this <em>could</em> be &#8211; imagine if <a title="9rules" href="http://www.9rules.com/">9rules</a> published printed article anthologies at, say, $12 per 100 page tome?</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2006/03/13/lulucom-a-great-idea-in-need-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where IE7 could beat Firefox</title>
		<link>http://adamhopkinson.co.uk/blog/2006/03/07/where-ie7-could-beat-firefox/</link>
		<comments>http://adamhopkinson.co.uk/blog/2006/03/07/where-ie7-could-beat-firefox/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 23:11:36 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/2006/03/07/where-ie7-could-beat-firefox/</guid>
		<description><![CDATA[I installed IE7 Beta 2 today, to see how a new site design worked, and I am quite impressed. The development team seem to have actually thought about how people interact with an application and have made some of the&#160;&#8230; <a href="http://adamhopkinson.co.uk/blog/2006/03/07/where-ie7-could-beat-firefox/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I installed IE7 Beta 2 today, to see how a new site design worked, and I am quite impressed. The development team seem to have actually thought about how people interact with an application and have made some of the features quite intuitive.<span id="more-70"></span>For example, the &#8216;back&#8217; and &#8216;forward&#8217; lists are now one list, with the current page somewhere in the middle.Â A good stab has been made at detecting and displayingÂ RSS feeds &#8211; in a FF live bookmarks way &#8211; and the &#8216;quick tabs&#8217; view, which is a page showingÂ live thumbnails of all open tabs &#8211; is brilliant.</p>
<p>I&#8217;m not sure how extensible IE7 will be &#8211; they have incorporated user-customisable searches and some other things, but it&#8217;s not clear yet how user-customisable IE will be compared to FF. But how many users make any use of extensions and themes in firefox? I would argue that they have the geek browser market cornered and so the battlefield is now home users who simply want something to show webpages.</p>
<p>If this is true, Microsoft may have played a trump card. IE7 will be shipped with the Vista platform, and non-Vista MS machines will be updated through WindowsUpdate. By providing something which works as well as Firefox, Microsoft will prevent non-technical users from jumping ship to Firefox, which I think will struggle to get a foothold in the non-geek browser market.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2006/03/07/where-ie7-could-beat-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ricky Gervais on iPod</title>
		<link>http://adamhopkinson.co.uk/blog/2006/02/16/ricky-gervais-on-ipod/</link>
		<comments>http://adamhopkinson.co.uk/blog/2006/02/16/ricky-gervais-on-ipod/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 00:20:46 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/2006/02/16/ricky-gervais-on-ipod/</guid>
		<description><![CDATA[I&#8217;ve been listening to the Ricky Gervais / Guardian Unlimited podcast, and I have to say he&#8217;s a comic genius. Much like The Office, I can&#8217;t say what it is that&#8217;s so funny &#8211; he just is.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Podcast" alt="Podcast" src="http://static.flickr.com/6/8453832_66b9d49476_t.jpg" />I&#8217;ve been listening to the <a title="Ricky Gervais" href="http://www.rickygervais.com/">Ricky Gervais</a> / <a title="Ricky Gervais podcast" href="http://www.guardian.co.uk/rickygervais/0,,1652674,00.html">Guardian Unlimited podcast</a>, and I have to say he&#8217;s a comic genius. Much like <a title="The Office" href="http://www.rickygervais.com/office.php">The Office</a>, I can&#8217;t say what it is that&#8217;s so funny &#8211; he just <em>is</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2006/02/16/ricky-gervais-on-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm</title>
		<link>http://adamhopkinson.co.uk/blog/2005/08/28/lastfm/</link>
		<comments>http://adamhopkinson.co.uk/blog/2005/08/28/lastfm/#comments</comments>
		<pubDate>Sun, 28 Aug 2005 22:59:51 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/2005/08/28/lastfm/</guid>
		<description><![CDATA[Last.fm has just had a redesign, and it&#8217;s a great service. Install the audioscrobbler plugin, and it reports the tracks you play in your chosen media player (iTunes in my case) and logs it all.Where&#8217;s the fun in that? It&#160;&#8230; <a href="http://adamhopkinson.co.uk/blog/2005/08/28/lastfm/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.adamhopkinson.co.uk/blog/wordpress/wp-content/uploads/2007/05/lastfm.jpg" alt="Last.fm" /></p>
<p><a href="http://www.last.fm/">Last.fm</a> has just had a redesign, and it&#8217;s a great service. Install the audioscrobbler plugin, and it reports the tracks you play in your chosen media player (iTunes in my case) and logs it all.Where&#8217;s the fun in that? It builds up an idea of what you like listening to, and you can download their radio player, and listen to your musical choice from their servers. One better, it recommends new songs based on what is in the playlist of other users with similar taste. It&#8217;s a great way of finding new music.</p>
<p>The service is completely free, but for a premium of ï¿½1.50 a month (which I think is a bargain) you get priority access to their streaming services, a few extra radio modes and so on.</p>
<p>There&#8217;s a comprehensive commentary on <a href="http://www.corante.com/getreal/archives/2005/08/22/new_lastfm_social_architecture_drives_music_experience.php">Last.fm and social architecture</a> by Stowe Boyd over on corante.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2005/08/28/lastfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaporation Pools</title>
		<link>http://adamhopkinson.co.uk/blog/2005/04/24/evaporation-pools/</link>
		<comments>http://adamhopkinson.co.uk/blog/2005/04/24/evaporation-pools/#comments</comments>
		<pubDate>Sun, 24 Apr 2005 14:11:13 +0000</pubDate>
		<dc:creator>Adam Hopkinson</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamhopkinson.co.uk/2005/04/24/evaporation-pools/</guid>
		<description><![CDATA[Matthew Haughey wrote an interesting article on his blog about evaporation beds on Google Maps The article was about Dead Horse Point State Park in Utah (pictured left), which shows a series of strongly covered pools. The author suggests that&#160;&#8230; <a href="http://adamhopkinson.co.uk/blog/2005/04/24/evaporation-pools/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Matthew_Haughey">Matthew Haughey</a> wrote an interesting article on <a href="http://a.wholelottanothing.org/">his blog</a> about <a href="http://a.wholelottanothing.org/2005/04/i_dont_know_why_1.html">evaporation beds</a> on <a href="http://maps.google.com">Google Maps</a></p>
<p><img align="left" alt="Evaporation pools on Google Maps" title="Evaporation pools on Google Maps" src="http://photos8.flickr.com/10660101_2120fa52e1_m.jpg" />The article was about <a href="http://maps.google.com/maps?ll=38.481631,-109.683380&#038;spn=0.029569,0.047808&#038;t=k&#038;hl=en">Dead Horse Point</a>  State Park in Utah (<em>pictured left</em>), which shows a series of strongly covered pools. The author suggests that the pools are runoff pools to clean water used in agriculture or mining. Feedback from locals confirms that the pools are used by the local mining industry. By running the wastewater through pools in a hot, windy valley, the evaporation (which is increased in this environment) causes metals and pollutants such as lead to drop out of solution, preventing it from entering the local water table where it can posion flaura and fauna. The minerals may also contain Potash, and so could be sold as fertiliser. You can also see these pools to the left of <a href="http://www.hchamp.com/archives/475.html">this photo of nearby Hurrah Pass</a>.</p>
<p>Another Google Maps page showing an area of <a href="http://maps.google.com/maps?q=94306&#038;ll=37.465611,-122.023087&#038;spn=0.062056,0.072098&#038;t=k&#038;hl=en">San Franciso Bay</a> shows a similar image. Here, water used to irrigate agricultural land is passed through pools containing algae, which consume the chemicals in the water. As the chemicals are consumed by the algae, different species bloom (dependant on which chemicals are present), producing the strong colours seen. If the water were allowed to flow into the bay, the blooming algae would cause oxygen starvation in the water, destroying the native fish and plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamhopkinson.co.uk/blog/2005/04/24/evaporation-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
